<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonoellis.co.uk &#187; Code</title>
	<atom:link href="http://www.jonoellis.co.uk/blog/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonoellis.co.uk/blog</link>
	<description>jonoellis.co.uk</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding a ribbon to your site</title>
		<link>http://www.jonoellis.co.uk/blog/2009/05/adding-a-ribbon-to-your-site/</link>
		<comments>http://www.jonoellis.co.uk/blog/2009/05/adding-a-ribbon-to-your-site/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:25:40 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/?p=875</guid>
		<description><![CDATA[You may have spotted ribbons on the top right (or even, horror of horrors, on the top left) of some webpages. The trend started with charity ads but now loads of sites use them to link out to related content. Well the fabulous peeps at Quick Ribbon will make (and host) yours for you for [...]]]></description>
			<content:encoded><![CDATA[<p>You may have spotted ribbons on the top right (or even, horror of horrors, on the top left) of some webpages. The trend started with charity ads but now loads of sites use them to link out to related content. Well the fabulous peeps at <a href="http://quickribbon.com/">Quick Ribbon</a> will make (and host) yours for you for free. Check out mine on the <a href="http://www.jonoellis.co.uk/">homepage</a> (I&#8217;ve taken advantage of it to link out to my <a href="http://twitter.com/jonoellis">Twitter feed</a> since I&#8217;m starting to use Twitter more and more these days).<br />
Have fun making your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2009/05/adding-a-ribbon-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Market Your Startup &#8211; SEO On A Tight Budget</title>
		<link>http://www.jonoellis.co.uk/blog/2009/05/how-to-market-your-startup-seo-on-a-tight-budget/</link>
		<comments>http://www.jonoellis.co.uk/blog/2009/05/how-to-market-your-startup-seo-on-a-tight-budget/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:26:35 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/?p=862</guid>
		<description><![CDATA[A year and a bit ago I attended BarCamp in Edinburgh. At the time I put together a short presentation (which I ended up not presenting due to personal time constraints) but a year on I thought I&#8217;d share my thoughts on how to market a product/service on a tight budget and with as little [...]]]></description>
			<content:encoded><![CDATA[<p>A year and a bit ago I attended <a href="http://barcamp.org/BarCampScotland2008">BarCamp</a> in Edinburgh. At the time I put together a short presentation (which I ended up not presenting due to personal time constraints) but a year on I thought I&#8217;d share my thoughts on how to market a product/service on a tight budget and with as little effort as possible.</p>
<p><iframe src='http://docs.google.com/EmbedSlideshow?docid=ah3whgfmvq6c_60dgvsrjfx' frameborder='0' width='410' height='342'></iframe></p>
<p>When it comes to setting up and promoting a new site the key is working Search Engine Optimisation principles into your site from the start.</p>
<ul>
<li>URL choice: with most startups the URL is an essential part of the name choice. For SEO I recommend doing a bit of Googling &#8211; don&#8217;t choose a name that about a million other companies share with you (if you can possibly help it). Hosting sites will tell you if domain names are available in bulk (so don&#8217;t spend ages going to a URL then changing the TLD (end bit) from .com to .co.uk to .org etc). Some of the <a href="http://www.dotomator.com/web20.html">domain name generators</a> can be surprisingly good. Try to find something that sums up your product <em>and</em> is memorable. </li>
<li>Once you&#8217;ve bought your domain it&#8217;s time to put something up there. This is the point where lots of new sites often fail &#8211; do not put up a page saying coming soon or site under development. Instead you should put some real content &#8211; even if it&#8217;s just your initial sketch or an extract of a bit of code. You should start telling people about your product right from the start &#8211; there won&#8217;t be any hype if people don&#8217;t have anything to talk about! Google take a while to index sites so putting some keyword/brand name rich content up early on will help cement your site&#8217;s position in search engines. </li>
<li>Even if you only have a small amount of content and haven&#8217;t got much time or money you can still upload a free blogging platform with a basic template. People will happily look at your content even if it&#8217;s on a plain/boring looking site if you&#8217;ve got something interesting to say/show.</li>
<li>Don&#8217;t forget the basics &#8211; you really want people to be able to contact you. A contact form isn&#8217;t hard to put together but it&#8217;s surprising how many sites don&#8217;t even have an email address on them!</li>
<li>Word of mouth is a key part in promoting a new enterprise but it doesn&#8217;t have to be hard work (especially not if you&#8217;ve got something interesting on your hands). If you&#8217;re already on a social network then start by letting your friends and colleagues know about what you&#8217;re up to and move on from that and drop a polite email to sites that you think might be interested in featuring you: check out <a href="http://technorati.com/pop/blogs/">Technorati&#8217;s list of popular blogs</a> if you need some help finding blogs in your desired market. If you put effort into slides, publicity, interviews or content make sure you blog about it and if another site is nice enough to write about you then link to their article and give some thanks for their love!</li>
</ul>
<p>If you have any other comments about SEO on a budget or marketing a startup I&#8217;d love to hear your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2009/05/how-to-market-your-startup-seo-on-a-tight-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Annoying Things You Need To Know About Twitter</title>
		<link>http://www.jonoellis.co.uk/blog/2009/04/10-annoying-things-you-need-to-know-about-twitter/</link>
		<comments>http://www.jonoellis.co.uk/blog/2009/04/10-annoying-things-you-need-to-know-about-twitter/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:58:47 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/?p=849</guid>
		<description><![CDATA[Twitter&#8217;s a big deal right now. So you&#8217;ve heard all the good stuff about microblogging in 140 characters but here&#8217;s a short list of the most annoying things about Twitter. The site is down. Lots. (And by lots I mean almost every day). Lots of programs/sites automatically &#8220;update&#8221; their Twitter feed (read &#8220;spam it to [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s a big deal right now. So you&#8217;ve heard all the good stuff about microblogging in 140 characters but here&#8217;s a short list of the most annoying things about Twitter.</p>
<ol>
<li>The site is down. Lots. (And by lots I mean almost every day).</li>
<li>Lots of programs/sites automatically &#8220;update&#8221; their Twitter feed (read &#8220;spam it to death&#8221;). From updates telling you which song your friend is listening to to websites telling you that people are looking at certain products Twitter can be a whole heap of irritating. (Time to Block them!)</li>
<li>A metric cartload of Twitter accounts are trying to sell stuff, and a lot of this comes via (automatic) Direct Messages when you follow someone. (Block!)</li>
<li>Shortened URLs don&#8217;t tell you what site the link is taking you to so you have to click it to see&#8230; inevitably you&#8217;ll already have seen it or you wouldn&#8217;t have clicked it if you&#8217;d seen the real URL first.</li>
<li>Twitter breaks websites (or, more accurately, if you see a link from <a href="http://www.twitter.com/stephenfry">Stephen Fry</a> or <a href="http://www.twitter.com/neilhimself">Neil Gaiman</a> the chances are that the site will be down by the time you click on it).</li>
<li>Some people think that the point of Twitter is getting the maximum number of followers. This is not the case. The point of Twitter is to interact with people. (Sucks to be them&#8230; block).</li>
<li>Some profiles are distincly lacking in profile pictures or bio info &#8211; come on&#8230; it&#8217;s not that hard to write about yourself!</li>
<li><a href="http://ec.mashable.com/wp-content/uploads/2009/03/twitter-bots-cartoon.gif">Some followers are robots</a> and are just plain annoying. (Block)</li>
<li>People expect you to follow them back. You don&#8217;t have to! How can you expect people like Stephen or Neil to follow 200,000 people and read all of their Tweets? Seriously?</li>
<li>Some people have nothing interesting to say. (That&#8217;s what the Unfollow button is for!)
<lil>Twitter&#8217;s interface is severely lacking in some features. No ReTweet button, URLs aren&#8217;t auto-shortened when posting, URLs aren&#8217;t auto-lengthened when reading, hashtags aren&#8217;t links etc.
</lil></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2009/04/10-annoying-things-you-need-to-know-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Firefox 3 From 5pm Today &#8211; World Record Attempt</title>
		<link>http://www.jonoellis.co.uk/blog/2008/06/firefox-3-world-record-attempt/</link>
		<comments>http://www.jonoellis.co.uk/blog/2008/06/firefox-3-world-record-attempt/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:31:50 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/?p=482</guid>
		<description><![CDATA[Help Firefox break the world record for the most software downloaded in 24 hours with the newest version of Firefox which launches today from 5pm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/en-US/worldrecord" ><img border="0" alt="Download Day 2008" title="Download Day 2008" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/images/download-day/buttons/en-US/dday_badge_fox.png" /></a><br />
Help Firefox break the world record for the most software downloaded in 24 hours with the newest version of Firefox which launches today from 5pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2008/06/firefox-3-world-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aM laboratory</title>
		<link>http://www.jonoellis.co.uk/blog/2008/01/am-laboratory/</link>
		<comments>http://www.jonoellis.co.uk/blog/2008/01/am-laboratory/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:26:53 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/2008/01/am-laboratory/</guid>
		<description><![CDATA[aM laboratory FL909 attempts to simulate the original sound of the Roland TR-909. It rocks!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.jonoellis.co.uk/blog/wp-content/uploads/2008/01/909-rhythm-composer.JPG' alt='Roland TR-909' width="100%" height="100%" /><br />
<a href="http://lab.andre-michelle.com/fl-909">aM laboratory FL909 </a> attempts to simulate the original sound of the Roland TR-909. It rocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2008/01/am-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One step forward, two steps back &#8211; online OS interface styling</title>
		<link>http://www.jonoellis.co.uk/blog/2007/12/one-step-forward-two-steps-back-online-os-interface-styling/</link>
		<comments>http://www.jonoellis.co.uk/blog/2007/12/one-step-forward-two-steps-back-online-os-interface-styling/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 11:58:55 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/2007/12/one-step-forward-two-steps-back-online-os-interface-styling/</guid>
		<description><![CDATA[[Image from Porte Voix where you can also find some ace illustrations] Having studied interface design a wee bit at uni it&#8217;s still something that interests me and I can&#8217;t help feeling that there are going to be some immense developments over the next few years. The more I think about it the more I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jonoellis.co.uk/blog/wp-content/uploads/2007/12/12.jpg" alt="Mac OS 7.5.5" width="80%" height="80%" /></p>
<p>[Image from <a href="http://porte-voix.com/">Porte Voix</a> where you can also find<br />
some ace <a href="http://porte-voix.com/illustr.html">illustrations</a>]</p>
<p>Having studied interface design a wee bit at uni it&#8217;s still something that interests me and I can&#8217;t help feeling that there are going to be some immense developments over the next few years. The more I think about it the more I think that there will soon be a way of accessing all of your Google files through a desktop style interface. Recently someone has made a web simulation of the old <a href="http://myoldmac.net/webse-e-flash.htm">System 7</a> and there is already a version of Linux available through your browser at <a href="http://www.cosmopod.com/">Cosmopod</a> (and a similar service is available from <a href="http://www.mygoya.com/">My Goya</a>). With these sites in mind it&#8217;s really only a small step to having your <strong>main</strong> operating system online and accessible via any browser as a web app. Aside from the fact that you wouldn&#8217;t ever need to upgrade software (your online provider would do the server updates for you) the best bit about this is the fact that there is the possibility of a really wide range of operating system &#8220;skins&#8221;. There are no shortage of interesting interfaces for websites and I love finding new ones from <a href="http://www.creaktif.com/">houses</a> to <a href="http://www.rubenswieringa.com/code/as3/flex/Book/">books</a> &#8211; each with their own special systems and animations. If your operating system was essentially inside your browser there would be no reason why you couldn&#8217;t really break the boundaries and add exciting or unusual layout and functionality. There have already been <a href="http://googlesystem.blogspot.com/2007/08/replacing-desktop-software-with-web.html">tons of suggestions</a> as to what applications will be available online in the next wee while and with the use of APIs it&#8217;s inevitable that these will be pulled together all in one place (or, indeed, in many places). When that happens people will still want to style their online OS just as with their desktop OS with backgrounds, fonts, shortcuts and other interface tools. Having used Mac OS 7.5.5 at school (and recently having seen it ported onto the PSP) why shouldn&#8217;t my online OS interface be able look like that? As soon at the systems are in place people will want to begin customising them&#8230; and just as we have Steampunk laptops some people at least will want Steampunk, vintage Mac OS and computer game style operating system interfaces. So&#8230; here&#8217;s to 2008 when I hope we&#8217;ll step a few steps closer to a pixelated retro operating system future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2007/12/one-step-forward-two-steps-back-online-os-interface-styling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool CSS fade out</title>
		<link>http://www.jonoellis.co.uk/blog/2007/09/cool-css-fade-out/</link>
		<comments>http://www.jonoellis.co.uk/blog/2007/09/cool-css-fade-out/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 12:05:59 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/2007/09/cool-css-fade-out/</guid>
		<description><![CDATA[Makes pages fade away at the the bottom using CSS &#8211; very slick looking.]]></description>
			<content:encoded><![CDATA[<p><a href="http://css-tricks.com/examples/FadeOutBottom/">Makes pages fade away at the the bottom using CSS</a> &#8211; very slick looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2007/09/cool-css-fade-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs &amp; Spreadsheets</title>
		<link>http://www.jonoellis.co.uk/blog/2007/06/google-docs-spreadsheets/</link>
		<comments>http://www.jonoellis.co.uk/blog/2007/06/google-docs-spreadsheets/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:37:32 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/2007/06/google-docs-spreadsheets/</guid>
		<description><![CDATA[Jonathan Rochelle gave a presentation about Google&#8217;s online office suite at FOWA 07, in February. MP3 (38 MB) or using Gmail&#8217;s MP3 player: This talk is about Google Docs &#38; Spreadsheets and is pretty interesting. It seems to me that the introduction of Google Gears means that we should be expecting an offline version of [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Rochelle <a href="http://strange.corante.com/archives/2007/02/21/fowa_07_jonathan_rochelle_how_we_built_google_docs_spreadsheets.php">gave a presentation</a> about Google&#8217;s online office suite at FOWA 07, in February.</p>
<p><a href="http://media32b.libsyn.com/podcasts/62b97c39d79747e81193dda9758584fa/45ed4c2f/carsonsystems/Jonathan_Rochelle.mp3">MP3</a> (38 MB) or using Gmail&#8217;s MP3 player:<br />
<iframe src="http://mail.google.com/mail/html/audio.swf?audioUrl=http%3A//media32b.libsyn.com/podcasts/62b97c39d79747e81193dda9758584fa/45ed4c2f/carsonsystems/Jonathan_Rochelle.mp3" style="border: 1px solid #aaaaaa; width: 420px; height: 27px"></iframe></p>
<p>This talk is about Google Docs &amp; Spreadsheets and is pretty interesting. It seems to me that the introduction of Google Gears means that we should be expecting an offline version of Docs &amp; Spreadsheets sometime soon. When this happens online documents will be able to be edited in browsers even without an internet connection and Google will be one step closer to taking over the world! Seriously though &#8211; Google Docs &amp; Spreadsheets is really good tool and looks like it is going to get even better in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2007/06/google-docs-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media32b.libsyn.com/podcasts/62b97c39d79747e81193dda9758584fa/45ed4c2f/carsonsystems/Jonathan_Rochelle.mp3" length="37498598" type="audio/mpeg" />
		</item>
		<item>
		<title>Redirecting http:// to http://www.</title>
		<link>http://www.jonoellis.co.uk/blog/2007/06/redirecting-http-to-httpwww/</link>
		<comments>http://www.jonoellis.co.uk/blog/2007/06/redirecting-http-to-httpwww/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 12:18:27 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jonoellis.co.uk/blog/2007/06/redirecting-http-to-httpwww/</guid>
		<description><![CDATA[Seems that this causes problems for people so I thought I could pop it up here as a useful resource. Use the following code and replace &#8220;domain.com&#8221; with your domain e.g. jonoellis.co.uk. Place all of the code in your .htaccess file and http://jonoellis.co.uk will redirect to http://www.jonoellis.co.uk. RewriteEngine on RewriteCond %{HTTP_HOST} ^domain.com RewriteRule ^(.*)$ http://www.domain.com/$1 [...]]]></description>
			<content:encoded><![CDATA[<p>Seems that this causes problems for people so I thought I could pop it up here as a useful resource. Use the following code and replace &#8220;domain.com&#8221; with your domain e.g. jonoellis.co.uk. Place all of the code in your .htaccess file and http://jonoellis.co.uk will redirect to http://www.jonoellis.co.uk.</p>
<p>RewriteEngine on<br />
RewriteCond %{HTTP_HOST} ^domain.com<br />
RewriteRule ^(.*)$ http://www.domain.com/$1 [R=permanent,L]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoellis.co.uk/blog/2007/06/redirecting-http-to-httpwww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

